| 15 May - 15 August | |||
|---|---|---|---|
| Accommodation Type | Max Capacity | Rate (1-4 people) | Extra Person Rate |
| Camp/Caravan Site | 6 | R360.00 | R90.00 |
| Log Cabin | 4 | R700.00 | N/A |
| Check-in: 13:00 Check-out: 10:00 Children under 6 years of age are free | |||
| Pensioners discount available upon request (peak seasons excluded) | |||
| Stays longer than 4 nights are eligible for a proportional discount (peak seasons excluded) | |||
| Excluding Festive Season and Easter Weekend | |||
|---|---|---|---|
| Accommodation Type | Max Capacity | Rate (1-4 people) | Extra Person Rate |
| Camp/Caravan Site | 6 | R400.00 | R100.00 |
| Log Cabin | 4 | R800.00 | N/A |
| Check-in: 13:00 Check-out: 10:00 Children under 6 years of age are free | |||
| Pensioners discount available upon request (peak seasons excluded) | |||
| Stays longer than 4 nights are eligible for a proportional discount (peak seasons excluded) | |||
|
• Festive Season (23 December - 3 January):
7-night minimum stay • Easter Weekend: 4-night minimum stay |
|||
|---|---|---|---|
| Accommodation Type | Max Capacity | Rate (1-4 people) | Extra Person Rate |
| Camp/Caravan Site | 6 | R500.00 | R125.00 |
| Log Cabin | 4 | R800.00 | N/A |
| Check-in: 13:00 Check-out: 10:00 Children under 6 years of age are free | |||
| House No. | Capacity | Rate ≤ 4 people | Per Extra Person |
|---|---|---|---|
| 1 | 7 | R1000.00 | R150.00 |
| 2 | 7 | R1000.00 | R150.00 |
| 3 | 7 | R1000.00 | R150.00 |
| 4 | 2 | R1000.00 | N/A |
| 5* | 18 | R2500.00 | R150.00 |
| 6 | 4 | R1000.00 | N/A |
| 7 | 5 | R1200.00 | R150.00 |
| 9 | 4 | R1200.00 | R150.00 |
| 10 | 6 | R1300.00 | R150.00 |
| 11 | 7 | R1400.00 | R150.00 |
| 12 | 7 | R1400.00 | R150.00 |
| 15 | 5 | R1200.00 | R150.00 |
| Pensioners discount available upon request for off-peak periods. | |||
| Min. Stay: 7 Nights for 23 December to 3 January. | |||
| Min. Stay: 4 Nights for Easter Weekend. | |||
| *Base Rate is for up to 10 people for House 5⸺the other houses' rates are for up to 4 people per house per night. | |||
| Vodacom, MTN, CellC and Telkom mobile phones have reception on the farm | |||
| Children under 2 years of age are free | |||
| Free Wi-Fi available at the office | |||
Out of Season Rates
Cottage Rates